<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Best Home Workstation Contest</title>
	<atom:link href="http://www.bobbuskirk.com/best-home-workstation-contest/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bobbuskirk.com/best-home-workstation-contest/</link>
	<description>Adventures of a [Dot Com] Guy!</description>
	<lastBuildDate>Mon, 06 Feb 2012 17:58:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Bob Buskirk</title>
		<link>http://www.bobbuskirk.com/best-home-workstation-contest/#comment-388</link>
		<dc:creator>Bob Buskirk</dc:creator>
		<pubDate>Sat, 31 Mar 2007 15:28:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.bobbuskirk.com/best-home-workstation-contest.html#comment-388</guid>
		<description>Its not bad, played WoW on it last night!  1920 X 1200 is the max resolution!</description>
		<content:encoded><![CDATA[<p>Its not bad, played WoW on it last night!  1920 X 1200 is the max resolution!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ashley</title>
		<link>http://www.bobbuskirk.com/best-home-workstation-contest/#comment-387</link>
		<dc:creator>Ashley</dc:creator>
		<pubDate>Sat, 31 Mar 2007 15:16:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.bobbuskirk.com/best-home-workstation-contest.html#comment-387</guid>
		<description>Yeah my computer is really nice! &amp; better than Bob&#039;s lol, but he helped me build it.  Thanks babe. haha.  I love my 26&quot;  monitor. I work with and make a lot of graphics so the quality is awesome to me. :) It&#039;s weird being on any smaller monitor now. I&#039;d recommend it, but it doesn&#039;t have any features on it like usbs or a card reader that would be handy, like Dell&#039;s do, but it is one of the only 26&quot; monitors and for the price it&#039;s worth it.</description>
		<content:encoded><![CDATA[<p>Yeah my computer is really nice! &amp; better than Bob&#8217;s lol, but he helped me build it.  Thanks babe. haha.  I love my 26&#8243;  monitor. I work with and make a lot of graphics so the quality is awesome to me. <img src='http://www.bobbuskirk.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  It&#8217;s weird being on any smaller monitor now. I&#8217;d recommend it, but it doesn&#8217;t have any features on it like usbs or a card reader that would be handy, like Dell&#8217;s do, but it is one of the only 26&#8243; monitors and for the price it&#8217;s worth it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jonathan-C. Phillips</title>
		<link>http://www.bobbuskirk.com/best-home-workstation-contest/#comment-386</link>
		<dc:creator>Jonathan-C. Phillips</dc:creator>
		<pubDate>Fri, 30 Mar 2007 18:02:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.bobbuskirk.com/best-home-workstation-contest.html#comment-386</guid>
		<description>umm, nice looking setup you have there! the macbook is an awesome machine, and that 26 inches screen must be nice to work with! what you did with the ikea desks looks pretty neat! :)</description>
		<content:encoded><![CDATA[<p>umm, nice looking setup you have there! the macbook is an awesome machine, and that 26 inches screen must be nice to work with! what you did with the ikea desks looks pretty neat! <img src='http://www.bobbuskirk.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Colin Dean</title>
		<link>http://www.bobbuskirk.com/best-home-workstation-contest/#comment-385</link>
		<dc:creator>Colin Dean</dc:creator>
		<pubDate>Fri, 30 Mar 2007 03:42:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.bobbuskirk.com/best-home-workstation-contest.html#comment-385</guid>
		<description>Ha, I&#039;d enter, but my desk sucks and I have waay too many computers I&#039;ve have to actually bring into this room to be able to get them all in one pic.</description>
		<content:encoded><![CDATA[<p>Ha, I&#8217;d enter, but my desk sucks and I have waay too many computers I&#8217;ve have to actually bring into this room to be able to get them all in one pic.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shawn Knight</title>
		<link>http://www.bobbuskirk.com/best-home-workstation-contest/#comment-384</link>
		<dc:creator>Shawn Knight</dc:creator>
		<pubDate>Thu, 29 Mar 2007 19:45:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.bobbuskirk.com/best-home-workstation-contest.html#comment-384</guid>
		<description>LOL I love how her system is better than yours heheh

BTW how&#039;s the quality on that 26&quot; acer?  Resolution?</description>
		<content:encoded><![CDATA[<p>LOL I love how her system is better than yours heheh</p>
<p>BTW how&#8217;s the quality on that 26&#8243; acer?  Resolution?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gary Lee</title>
		<link>http://www.bobbuskirk.com/best-home-workstation-contest/#comment-383</link>
		<dc:creator>Gary Lee</dc:creator>
		<pubDate>Thu, 29 Mar 2007 16:48:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.bobbuskirk.com/best-home-workstation-contest.html#comment-383</guid>
		<description>thanks for entering the contest! Looks like a very productive work environment! Also, congrats on the new townhouse!</description>
		<content:encoded><![CDATA[<p>thanks for entering the contest! Looks like a very productive work environment! Also, congrats on the new townhouse!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

