<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Microsoft Takes a Stake in Facebook</title>
	<atom:link href="http://www.bobbuskirk.com/microsoft-takes-a-stake-in-facebook/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bobbuskirk.com/microsoft-takes-a-stake-in-facebook/</link>
	<description>Yes I Make Money Online</description>
	<lastBuildDate>Thu, 09 Sep 2010 13:23:02 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Neil Duckett</title>
		<link>http://www.bobbuskirk.com/microsoft-takes-a-stake-in-facebook/#comment-1397</link>
		<dc:creator>Neil Duckett</dc:creator>
		<pubDate>Tue, 30 Oct 2007 11:36:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.bobbuskirk.com/microsoft-takes-a-stake-in-facebook.html#comment-1397</guid>
		<description>Some serious coin for such a small % .... would love to be in Marks shoes now, still don`t know what`s up with trying to trim 5 yrs off your age though.</description>
		<content:encoded><![CDATA[<p>Some serious coin for such a small % &#8230;. would love to be in Marks shoes now, still don`t know what`s up with trying to trim 5 yrs off your age though.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Moms Cash Blog</title>
		<link>http://www.bobbuskirk.com/microsoft-takes-a-stake-in-facebook/#comment-1396</link>
		<dc:creator>Moms Cash Blog</dc:creator>
		<pubDate>Sun, 28 Oct 2007 16:43:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.bobbuskirk.com/microsoft-takes-a-stake-in-facebook.html#comment-1396</guid>
		<description>Right on BoB, I am very glad you posted this topic...because Sean&#039;s comment above is intersting to look at. $399 to $10,000 that is a lot of money. I am just getting into stocks myself and see a lot of room to make money even if you don&#039;t have a lot. You can track my success on my blog. It started on Friday. Thanks again for the great &amp; exciting $$$ info on Facebook ; ) and the idea of their someday stock option...I agree with you about Myspace too, there is too much junk on there now!

            ~Krysti~

www.momsCashBlog.com</description>
		<content:encoded><![CDATA[<p>Right on BoB, I am very glad you posted this topic&#8230;because Sean&#8217;s comment above is intersting to look at. $399 to $10,000 that is a lot of money. I am just getting into stocks myself and see a lot of room to make money even if you don&#8217;t have a lot. You can track my success on my blog. It started on Friday. Thanks again for the great &amp; exciting $$$ info on Facebook ; ) and the idea of their someday stock option&#8230;I agree with you about Myspace too, there is too much junk on there now!</p>
<p>            ~Krysti~</p>
<p><a href="http://www.momsCashBlog.com" rel="nofollow">http://www.momsCashBlog.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sean</title>
		<link>http://www.bobbuskirk.com/microsoft-takes-a-stake-in-facebook/#comment-1395</link>
		<dc:creator>Sean</dc:creator>
		<pubDate>Sun, 28 Oct 2007 05:34:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.bobbuskirk.com/microsoft-takes-a-stake-in-facebook.html#comment-1395</guid>
		<description>If it goes IPO, stock is going to be really high in price.  Probably too high for most of us to own much of.

That said, I don&#039;t think facebook&#039;s would-be stock will raise by much in the future.  But, look at the iPod. $399 worth of stock in 2001 translates to $10,0000 today.</description>
		<content:encoded><![CDATA[<p>If it goes IPO, stock is going to be really high in price.  Probably too high for most of us to own much of.</p>
<p>That said, I don&#8217;t think facebook&#8217;s would-be stock will raise by much in the future.  But, look at the iPod. $399 worth of stock in 2001 translates to $10,0000 today.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mulamaker</title>
		<link>http://www.bobbuskirk.com/microsoft-takes-a-stake-in-facebook/#comment-1394</link>
		<dc:creator>Mulamaker</dc:creator>
		<pubDate>Sun, 28 Oct 2007 02:16:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.bobbuskirk.com/microsoft-takes-a-stake-in-facebook.html#comment-1394</guid>
		<description>Like Leo said,

If Facebook does go IPO, I might able to afford only 1 share.  Mark said from Techcrunch interview that he doesn&#039;t see the company going public.</description>
		<content:encoded><![CDATA[<p>Like Leo said,</p>
<p>If Facebook does go IPO, I might able to afford only 1 share.  Mark said from Techcrunch interview that he doesn&#8217;t see the company going public.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Leo</title>
		<link>http://www.bobbuskirk.com/microsoft-takes-a-stake-in-facebook/#comment-1393</link>
		<dc:creator>Leo</dc:creator>
		<pubDate>Sun, 28 Oct 2007 02:00:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.bobbuskirk.com/microsoft-takes-a-stake-in-facebook.html#comment-1393</guid>
		<description>Judging by the success, I probably won&#039;t be able to afford any stocks.</description>
		<content:encoded><![CDATA[<p>Judging by the success, I probably won&#8217;t be able to afford any stocks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Greg</title>
		<link>http://www.bobbuskirk.com/microsoft-takes-a-stake-in-facebook/#comment-1392</link>
		<dc:creator>Greg</dc:creator>
		<pubDate>Sat, 27 Oct 2007 14:26:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.bobbuskirk.com/microsoft-takes-a-stake-in-facebook.html#comment-1392</guid>
		<description>I&#039;ll be sure to buy plenty of stock if they do come out with it.</description>
		<content:encoded><![CDATA[<p>I&#8217;ll be sure to buy plenty of stock if they do come out with it.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
